Floor Plans
If you’ve been looking for an updated and affordable one or two-bedroom apartment for rent in Pittsfield Township, Michigan, look no further. Our pet-friendly community is filled with the modern details you need to live comfortably.
Latte
Bed | 1 |
Bath | 1 |
Sq.Ft. | 598 |
Rent | $903 -to $2,206 |

Espresso
Bed | 1 |
Bath | 1 |
Sq.Ft. | 651 |
Rent | $974 -to $2,253 |

Hazelnut
Bed | 1 |
Bath | 1 |
Sq.Ft. | 721 |
Rent | $1,311 -to $2,335 |

Caribou
Bed | 1 |
Bath | 1 |
Sq.Ft. | 721 |
Rent | $1,072 -to $2,589 |

Mocha
Bed | 1 |
Bath | 1 |
Sq.Ft. | 806 |
Rent | $1,017 -to $2,716 |

Verona
Bed | 2 |
Bath | 1 |
Sq.Ft. | 856 |
Rent | $1,102 -to $2,747 |

Serena
Bed | 2 |
Bath | 1 |
Sq.Ft. | 936 |
Rent | $993 -to $2,869 |

Kenya
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 986 |
Rent | $1,384 -to $3,002 |
